LOMBA SYDNEY POOLS
Sebelum kita mengikuti lomba sidney mari simak dulu cara bermain dan praturan yang sudah kami sediakan di bawah sebagai berikut:
langkah-langkah cara bermain atau mengikuti lomba SYDNY.
1. peserta di wajib kan menggunakan gambar profil (avatar).
2. ralat tidak di perboleh kan lebih dari 1 kali, jika ralat lebih dari 1 kali di anggap dis.
3. jika kedatapan IP address sama langsung kami kick BLACKLIST.
4. pemenang bisa mendapat kan hadiah kalau jackpot 3x berturut-turut dan untuk selanjut nya peserta kembali lagi ke putaran awal.
5. untuk masalah hadiah akan kami jelas kan di bawah
a. post lomba hk 3 lobang jp 3x berturut-turut uang tunai Rp. 1.000.000,-
b. post lomba hk 6 lobang jp 3x berturut-turut uang tunai Rp. 600.000,-
c. post lomba hk 10 lobang jp 3x berturut-turut uang tunai Rp 300.000,-
d. post lomba hk 15 lobang jp 3x berturut-turut voucher Rp. 150.000,-
e. post lomba hk 20 lobang jp 3x berturut-turut voucher Rp 50.000,-
6. cara posting : lomba sydney 3 lobang = 00.11.22
7. silahkan anda pilih salah satu lobang nya , cara posting misal kan mau 3 lobang cukup 3 lobang aja dan seterus nya , untuk hadiah berbeda-beda ,peserta harus ta’at mengikuti peraturan lomba yang sudah kami sediakan di atas, jika melanggar dari peraturan di anggap tidak sah atau dis. Untuk Jam Tutup Lomba 12.30 wib.
8. claem hadiah langsung di email [email protected]
HADIAH LOMBA SYDNEY TAHUNAN SEBAGAI BERIKUT :
Peringkat 1 : uang tunai Rp 500.000,-
Peringkat 2 : uang tunai Rp 250.000,-
Peringkat 3 : uang tunai Rp 150.000,-
Peringkat 4 : uang tunai Rp 100.000,-
Peringkat 5 : uang tunai Rp 50.000,-
harap menggunakan bank BCA selain dari itu akan di gantikan dengan pulsa
Untuk hadiah peringkat lomba togel SDY tahunan hanya di ambil 5 peserta dari nilai point yang tertinggi lomba ini di mulai pada tanggal 01 May 2020
REKAP LOMBA TOGEL SYDNEY TAHUN 2021
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | TSU JI WO | 88:1760 | 2021-01-02 | 2021-12-27 |
02 | ErChe25 | 79:1580 | 2021-01-04 | 2021-12-24 |
03 | Panji Kesono | 78:1560 | 2021-01-03 | 2021-12-29 |
04 | MERPATI | 77:1465 | 2021-01-07 | 2021-12-24 |
05 | Abu Tomo | 70:1400 | 2021-01-04 | 2021-12-26 |
06 | bolong | 69:1380 | 2021-01-01 | 2021-12-22 |
07 | Wong shin ting | 58:1130 | 2021-02-17 | 2021-12-09 |
08 | pak eko | 56:1085 | 2021-01-06 | 2021-12-08 |
09 | apel | 55:1100 | 2021-01-05 | 2021-12-28 |
10 | Pengamen Dumay | 47:595 | 2021-01-06 | 2021-12-31 |
11 | mrbatanggaring | 42:840 | 2021-01-09 | 2021-09-27 |
12 | pyb | 41:710 | 2021-01-01 | 2021-12-30 |
13 | liverpudlian7 | 31:310 | 2021-02-04 | 2021-12-12 |
14 | TireX | 29:290 | 2021-01-13 | 2021-12-26 |
15 | Fajar P | 25:445 | 2021-01-07 | 2021-09-08 |
16 | INDOSAT | 24:360 | 2021-01-05 | 2021-11-11 |
17 | Sasuke0303 | 24:480 | 2021-07-23 | 2021-12-28 |
18 | CR7 | 19:190 | 2021-01-30 | 2021-07-26 |
19 | SEGI TIGA | 12:120 | 2021-01-07 | 2021-07-17 |
20 | terilla | 11:220 | 2021-01-01 | 2021-07-25 |
21 | twoeight | 09:180 | 2021-01-01 | 2021-02-01 |
22 | BB | 09:180 | 2021-01-01 | 2021-02-25 |
23 | Mark shio | 08:125 | 2021-01-17 | 2021-03-18 |
24 | Ryo_marshal | 06:60 | 2021-01-06 | 2021-02-05 |
25 | Surya_mahesa | 05:30 | 2021-01-06 | 2021-03-01 |
26 | Akrilik | 05:50 | 2021-01-05 | 2021-06-08 |
27 | Arisingkodrat | 04:24 | 2021-01-29 | 2021-03-25 |
28 | Blitz | 04:40 | 2021-01-01 | 2021-03-09 |
29 | Rosemarry | 04:40 | 2021-05-21 | 2021-07-19 |
30 | UcokUhuy | 04:80 | 2021-07-07 | 2021-07-17 |
31 | Joko Kendil | 03:30 | 2021-01-22 | 2021-02-14 |
32 | Shadow | 03:30 | 2021-01-28 | 2021-03-16 |
33 | Kriting27 | 03:30 | 2021-07-12 | 2021-07-29 |
34 | BHUR33M | 03:50 | 2021-01-12 | 2021-03-21 |
35 | Wulling | 03:60 | 2021-01-06 | 2021-01-23 |
36 | BEDEGUL | 02:20 | 2021-07-03 | 2021-11-11 |
37 | Blue Cord | 01:10 | 2021-01-21 | 2021-01-21 |
38 | Rudibulle | 01:10 | 2021-02-26 | 2021-02-26 |
39 | Satrio | 01:10 | 2021-07-21 | 2021-07-21 |
REKAP LOMBA TOGEL SYDNEY TAHUN 2022
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | terilla | 86:1720 | 2022-01-03 | 2022-12-27 |
03 | Abu Tomo | 70:1400 | 2022-01-01 | 2022-12-05 |
02 | bolong | 70:1400 | 2022-01-07 | 2022-12-21 |
03 | Panji Kesono | 67:1340 | 2022-01-04 | 2022-12-25 |
04 | apel | 64:1280 | 2022-01-02 | 2022-12-24 |
05 | Sasuke0303 | 62:1240 | 2022-01-02 | 2022-09-07 |
07 | BHUR33M | 61:1220 | 2022-01-21 | 2022-12-26 |
08 | WGEN | 57:1140 | 2022-01-06 | 2022-12-24 |
09 | MERPATI | 55:1190 | 2022-01-13 | 2022-12-27 |
10 | Gian | 50:750 | 2022-01-04 | 2022-12-24 |
11 | Pengamen Dumay | 44:660 | 2022-01-04 | 2022-12-22 |
12 | PITIKKUTUK | 43:860 | 2022-05-15 | 2022-12-20 |
13 | pyb | 36:670 | 2022-01-02 | 2022-10-01 |
14 | ErChe25 | 30:600 | 2022-01-01 | 2022-08-09 |
15 | TireX | 27:280 | 2022-01-15 | 2022-12-23 |
16 | TSU JI WO | 25:500 | 2022-01-05 | 2022-03-20 |
17 | liverpudlian7 | 21:210 | 2022-03-09 | 2022-12-15 |
18 | Gus Bpp | 14:140 | 2022-06-21 | 2022-11-24 |
19 | EYANG KAKUNG | 12:235 | 2022-11-11 | 2022-12-27 |
20 | SEGI TIGA | 07:70 | 2022-01-29 | 2021-08-14 |
21 | BEDEGUL | 07:70 | 2022-02-05 | 2022-08-04 |
22 | Hyuga | 07:140 | 2022-09-10 | 2022-09-20 |
23 | pak eko | 05:100 | 2022-01-06 | 2021-01-25 |
24 | Fajar P | 04:40 | 2022-10-21 | 2022-10-29 |
25 | INDOSAT | 04:60 | 2022-01-09 | 2021-04-11 |
26 | Wong shin ting | 04:75 | 2022-01-22 | 2021-02-15 |
27 | Twoeight | 03:60 | 2022-01-13 | 2021-01-20 |
28 | Blitz | 02:20 | 2022-03-19 | 2022-04-20 |
29 | Yoga | 01:10 | 2022-09-08 | 2022-09-08 |
REKAP LOMBA TOGEL SYDNEY TAHUN 2023
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | Abu Tomo | 76:1510 | 2023-01-01 | 2023-12-21 |
02 | WGEN | 69:1380 | 2023-01-13 | 2023-12-30 |
03 | VALIR | 68:1360 | 2023-01-21 | 2023-12-23 |
04 | BHUR33M | 67:1340 | 2023-01-10 | 2023-12-31 |
05 | apel | 65:1300 | 2023-01-11 | 2023-12-24 |
06 | Panji Kesono | 64:1265 | 2023-01-01 | 2023-10-25 |
07 | TireX | 63:1260 | 2023-01-01 | 2023-12-23 |
08 | bolong | 56:1120 | 2023-01-13 | 2023-12-29 |
09 | PITIKKUTUK | 55:1100 | 2023-01-13 | 2023-10-19 |
10 | MERPATI | 48:950 | 2023-01-08 | 2023-10-01 |
11 | liverpulian7 | 41:410 | 2023-01-09 | 2023-12-21 |
12 | Kapten Togel | 41:450 | 2023-01-08 | 2023-09-16 |
13 | Dewa | 36:550 | 2023-01-22 | 2023-10-14 |
14 | pyb | 36:705 | 2023-01-08 | 2023-12-28 |
15 | ATLAS | 35:700 | 2023-06-09 | 2023-12-26 |
16 | JHONSEN | 33:330 | 2023-01-18 | 2023-12-31 |
17 | FAJAR P | 32:555 | 2023-01-01 | 2023-12-31 |
18 | ANtu BAnyU | 31:540 | 2023-01-08 | 2023-09-05 |
19 | Gian | 27:330 | 2023-01-08 | 2023-12-14 |
20 | SILVER | 23:460 | 2023-01-01 | 2023-04-21 |
21 | SINGO BARONG | 23:460 | 2023-03-25 | 2023-10-24 |
22 | Sharin | 19:380 | 2023-01-17 | 2023-04-24 |
23 | ONGKO79 | 17:340 | 2023-01-19 | 2023-04-24 |
24 | Kurama | 11:220 | 2023-05-12 | 2023-07-25 |
25 | EYANG KAKUNG | 10:195 | 2023-01-11 | 2023-03-08 |
26 | Mati Rasa | 06:120 | 2023-11-13 | 2023-12-01 |
27 | KINGS | 03:60 | 2023-08-26 | 2023-09-29 |
28 | Kopi Hitam | 03:60 | 2023-12-18 | 2023-12-24 |
29 | CODOT49 | 02:20 | 2023-01-27 | 2023-02-03 |
30 | SOPO MAU HOKY | 02:20 | 2023-08-07 | 2023-08-10 |
31 | Perwira55 | 01:10 | 2023-06-12 | 2023-06-12 |
32 | gians | 01:15 | 2023-09-21 | 2023-09-21 |
33 | Tsunadeee | 01:20 | 2023-05-20 | 2023-05-20 |
34 | Gabut123 | 01:20 | 2023-08-05 | 2023-08-05 |
35 | EAGLE | 01:20 | 2023-08-18 | 2023-08-18 |
REKAP LOMBA TOGEL SYDNEY TAHUN 2024
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | Kopi Hitam | 62:1240 | 2024-01-04 | 2024-11-03 |
02 | Abu Tomo(AKUN GANDA)2 | 34:680 | 2024-01-01 | 2024-05-19 |
03 | Kun tel 01 | 33:355 | 2024-03-15 | 2024-11-08 |
04 | SmokeOnTheWater | 33:660 | 2024-05-14 | 2024-11-08 |
05 | VALIR(AKUN GANDA) | 29:580 | 2024-01-23 | 2024-05-18 |
06 | untung(AKUN GANDA)2 | 28:560 | 2024-01-06 | 2024-05-20 |
07 | liverpudlian7 | 25:250 | 2024-01-01 | 2024-11-08 |
08 | BHUR33M(AKUN GANDA)2 | 25:500 | 2024-01-13 | 2024-05-23 |
09 | bolong(AKUN GANDA)2 | 24:480 | 2024-01-02 | 2024-05-23 |
10 | JHONSEN | 23:240 | 2024-01-22 | 2024-07-03 |
11 | pyb | 23:460 | 2024-01-17 | 2024-11-08 |
12 | ATLAS(KUN GANDA) | 20:400 | 2024-01-27 | 2024-05-17 |
13 | WGEN(AKUN GANDA) | 17:340 | 2024-01-19 | 2024-05-07 |
14 | FAJAR P(AKUN GANDA) | 15:300 | 2024-01-15 | 2024-05-19 |
15 | CODOT49 | 14:140 | 2024-05-20 | 2024-10-24 |
16 | Rosemarry | 12:130 | 2024-07-27 | 2024-11-09 |
17 | Charger2 | 11:110 | 2024-07-16 | 2024-10-12 |
18 | BEDEGUL | 10:100 | 2024-06-27 | 2024-10-11 |
19 | Bakhrudin | 07:70 | 2024-05-29 | 2024-07-01 |
20 | Cinderella | 07:140 | 2024-01-18 | 2024-02-03 |
21 | SINGO BARONG | 06:120 | 2024-01-14 | 2024-06-08 |
22 | Blue Cord | 05:50 | 2024-08-27 | 2024-10-23 |
23 | RAGHIL | 04:80 | 2024-01-26 | 2024-02-12 |
24 | TireX | 02:40 | 2024-01-04 | 2024-01-13 |
25 | szs3szs | 02:40 | 2024-01-15 | 2024-01-23 |
26 | SerNgeNge | 01:10 | 2024-10-19 | 2024-10-19 |
27 | Kucing | 01:10 | 2024-11-09 | 2024-11-09 |
28 | non ise | 01:20 | 2024-01-16 | 2024-01-16 |
29 | terilla | 01:20 | 2024-06-06 | 2024-06-06 |
30 | UPDATE | 01:20 | 2024-08-31 | 2024-08-31 |
31 | xxxx | 01:20 | 2024-01-01 | 2024-01-01 |
LOMBA SYDNEY RABU 29 MEI 2024
LOMBA SDY 10 LOBANG
02 05 40 42 45
46 48 92 95 96
MANTAP LANJUT PUTARAN 2
LOMBA SDY RABU 10 LOBANG
40 41 42 43 44
45 46 47 48 49
MANTAP LANJUT PUTARAN 2
Lomba sdy 20 lobang
34 35 36 37 39
43 45 46 47 49
53 54 56 57 59
73 74 75 76 79
MANTAP LANJUT PUTARAN 2
REKAP MENANG LOMBA SYDNEY POOLS
1. liverpudlian7 JP 10 LOBANG LANJUT PERINGKAT 2
2. Bakhrudin JP 10 LOBANG LANJUT PERINGKAT 2
3. Kopi Hitam JP 20 LOBANG LANJUT PERINGKAT 2
LOMBA SYDNEY KAMIS 30 MEI 2024
REKAP MENANG LOMBA SYDNEY POOLS
1.ZONK
LOMBA SYDNEY JUMAT 31 MEI 2024
Lomba sdy 10 lobang
08 18 28 38 48
58 68 78 88 98
MANTAP LANJUT PUTARAN 2
REKAP MENANG LOMBA SYDNEY POOLS
1. JHONSEN JP 10 LOBANG LANJUT PERINGKAT 2
LOMBA SYDNEY SABTU 01 JUNI 2024
Lomba sdy 10 lobang
10 12 13 14 15
16 17 19 56 76
MANTAP LANJUT PUTARAN 3
REKAP MENANG LOMBA SYDNEY POOLS
1. JHONSEN JP 20 LOBANG LANJUT PERINGKAT 3
LOMBA SYDNEY MINGGU 02 JUNI 2024
Lomba sdy 10 lobabg
29 39 49 59 69
79 06 26 36 56
3x SILAHKAN KIRIM NOPE KE EMAIL OKE
REKAP MENANG LOMBA SYDNEY POOLS
1. JHONSEN JP 10 LOBANG 3x SILAHKAN KIRIM NOPE KE EMAIL OKE]
LOMBA SYDNEY SENIN 03 JUNI 2024
Bos uda sya kirim hadiah pulsa ny blum masuk
ditunggu aja,karena saya bukan si pengirim hadiah.
Lomba sdy 20 lobang
21 23 24 25 28
31 32 34 35 38
41 42 43 45 48
51 52 53 54 58
MANTAP LANJUT PUTARAN 2
LOMBA SDY 10 LOBANG
28 35 45 49 52
53 74 75 76 84
MANTAP LANJUT PUTARAN 2
REKAP MENANG LOMBA SYDNEY POOLS
1. Kopi Hitam JP 20 LOBANG LANJUT PERINGKAT 2
2. CODOT49 JP 10 LOBANG LANJUT PERINGKAT 2